A dedicated health team for every employee
Every Weltrio plan starts with what matters most: a real relationship. Your employees get a dedicated health advocate and nurse who know them by name—not a call center, not a chatbot. Someone who checks in quarterly, answers questions 24/7, and helps them navigate healthcare decisions for themselves and their families.
When gaps exist in your benefits structure or care logistics, we fill them starting with helping to educate, guide, and support your employees. Likewise, we work alongside you and your broker with existing plans to optimize what's already there—providing insights and feedback from our proactive employee engagement, to advising on smarter choices, catching billing issues, and steering your team toward better outcomes before problems become costs.
You focus on running your business. We focus on your people.
Weltrio Plans
Engage
2-49 employees
Authorized ACA Administration
Maximize available credits & subsidies
HR Benefits Management
Guardianship
10-500 employees
Best-in-market group insurance
Multi-layered strategy to optimize value
Dedicated Coach 24/7 nurse
Weltrio One
500+ employees
Work with existing broker
No change to benefits
Dedicated Coach and Nurse
| Service / Feature | Engage $75 per employee/month | Guardian $149 per employee/month | Weltrio One $199 per employee/month |
|---|---|---|---|
| Business Eligibility | |||
| Group health plan | — | ✓ | ✓ |
| Self-funded | — | — | ✓ |
| Fully or Level-funded | — | ✓ | — |
| Individual (ACA coverage)/No Coverage | ✓ | — | — |
| Core Services (All Plans) | |||
| Dedicated Health Advocate | — | ✓ | ✓ |
| Registered Nurse Access | — | ✓ | ✓ |
| Quarterly Health Check-ins | ✓ | ✓ | ✓ |
| 24/7 Emergency Support | ✓ | ✓ | ✓ |
| Open Enrollment Support | ✓ | ✓ | ✓ |
| Multi-Channel Access (Phone, Text, App) | ✓ | ✓ | ✓ |
| Family & Dependent Support | ✓ | ✓ | ✓ |
| Plan-Specific Services | |||
| ACA Marketplace Navigation | ✓ | — | — |
| Credit/Stipend Optimization | ✓ | — | — |
| Group Insurance Access | — | ✓ | ✓ |
| Tiered Benefit Structure ($0 Deductible Option) | — | ✓ | ✓ |
| Reference-Based Pricing | — | ✓ | ✓ |
| Works With Existing Broker | — | ✓ | ✓ |
| Claims Data Analysis | — | — | ✓ |
| High-Cost Claimant Management | — | — | ✓ |
| Plan Design Optimization | — | — | ✓ |
| Healthcare Gaps We Address | |||
| Preventive Care Optimization | ✓ | ✓ | ✓ |
| Pharmacy Cost Savings | ✓ | ✓ | ✓ |
| ER Misuse Prevention | ✓ | ✓ | ✓ |
| Care Navigation & Scheduling | ✓ | ✓ | ✓ |
| Savings & Value | |||
| PEPM Cost Guarantee | ✓ | ✓ | ✓ |
| Immediate Savings Recognition | — | — | ✓ |
| 35-40%+ Savings Potential | — | — | ✓ |




